The Apollo disc was the pioneering product of J.Assy, and is now recognized nationally and has been marketed in more than 8 million units.
The Apollo disc was the pioneering product of J.Assy, and is now recognized nationally and has been marketed in more than 8 million units.
Code | Color | Hole size | Row |
---|---|---|---|
1010103 | Beige | 11 x 8mm | Double |
1010104 | Light Brown | 12 x 9mm | Double |
1010105 | Dark Brown | 13 x 9mmm | Double |
Code | COLOR | Groove depth |
---|---|---|
1020016 | Yellow | Smooth |
1020017 | Green | 1.0 |
1020018 | Gray | 1.6 |
1020074 | Blue | 2.0 |
1020019 | Dark Blue | 2.5 |
Code | Color | Hole size | Row |
---|---|---|---|
1010081 | Red | ø 2,8mm | Double |
Code | Color | Groove depth |
---|---|---|
1020042 | Red | Flat |
Code | Color | Hole size | Row |
---|---|---|---|
1010073 | Blue | ø 7.2mm | Double |
1010072 | Green | ø 6.5mm | Double |
Code | COLOR | Groove depth |
---|---|---|
1020031 | Blue | 1.3 |
1020032 | Green | Flat |
Code | Color | Hole size | Row |
---|---|---|---|
1010040 | Light Orange | 15.5 x 11.5mm | Single |
1010039 | Red | 14.5 x 10.0mm | Single |
1010023 | Green | 13.5 x 9.0mm | Single |
1010024 | Salmon | 12.5 x 8.5mm | Single |
1010025 | Grey | 12.3 x 9.4mm | Single |
1010026 | White | 11.5 x 8.5mm | Single |
1010027 | Dark orange | 11.0 x 8.0mm | Single |
1010040 | Light Orange | ø 15.0mm | Single |
1010039 | Red | ø 14.0mm | Single |
1010028 | Beige | ø 13.5mm | Single |
1010029 | Lilac | ø 13.0mm | Single |
1010030 | Light Blue | ø 12.5mm | Single |
1010031 | Orange | ø 12.0mm | Single |
1010032 | Light Green | ø 11.5mm | Single |
1010033 | Blue | ø 11.0mm | Single |
1010034 | Pink | ø 10.5mm | Single |
1010035 | Yellow | ø 10.0mm | Single |
1010037 | Beige | ø 9.5mm | Single |
1010036 | Lemon Green | ø 9.0mm | Single |
1010038 | Purple | ø 8.0mm | Single |
Code | Color | Groove depth |
---|---|---|
1020016 | Yellow | Flat |
1020017 | Green | 1.0 |
1020018 | Gray | 1.6 |
1020074 | Blue | 2.0 |
1020019 | Dark Blue | 2.5 |
Code | Color | Hole size | Row |
---|---|---|---|
1010140 | Black | 11 x 16mm | Double |
1010083 | Red | 10 x 15mm | Double |
1010084 | Beige | 10 x 14mm | Double |
1010085 | Salmon | 9 x 14mm | Double |
1010086 | Green | 9 x 13mm | Double |
1010087 | Grey | 9 x 12mm | Double |
1010088 | White | 8 x 11mm | Double |
Code | Color | Groove depth |
---|---|---|
1020037 | Yellow | Flat |
1020038 | Green | Recess 1.5 |
1020039 | Black | Recess 2.5 |
Code | Color | Hole size | Row |
---|---|---|---|
1010148 | Orange | ø 14mm | Double |
Code | Color | Hole size | Row |
---|---|---|---|
1010146 | Yellow | ø 13mm | Double |
Code | Color | Hole size | Row |
---|---|---|---|
1010167 | Blue | ø 17mm | Double |
1010147 | Red | ø 15.5mm | Double |
Code | COLOR | Groove depth |
---|---|---|
1020073 | Natural | Flat |
Code | Hole | Row |
---|---|---|
1010076 | 45 | Single |
1010177 | 56* | Single |
1010169 | 64 | Double |
1010066 | 90 | Double |
1010108 | 135* | Triple |
*Exclusive for the TITANIUM SEED METER
Code | Hole | Row |
---|---|---|
1010075 | 45 | Single |
1010176 | 56* | Single |
1010168 | 64 | Double |
1010065 | 90 | Double |
1010107 | 135* | Triple |
Code | Hole | Row |
---|---|---|
1010074 | 45 | Single |
1010075 | 56* | Single |
1010171 | 64 | Double |
1010077 | 90 | Double |
1010106 | 135* | Triple |
Code | Color | Groove depth |
---|---|---|
1020020 | Lilac | Flat |
1020021 | Purple | Recess 0.8 |
Code | Color | Groove depth |
---|---|---|
1020023 | Orange | Flat |
1020024 | Light orange | Recess 1.0 |
Code | Color | Groove depth |
---|---|---|
1020023 | Yellow | Flat |
Code | COLOR | Hole size | Row |
---|---|---|---|
1010174 | Grey | ø 6.0mm | Single |
1010173 | Dark Blue | ø 5.2mm | Single |
1010070 | Dark Brown | ø 4.5mm | Single |
1010201 | Light Blue | ø 4.0mm | Single |
Code | Color | Hole size | Row |
---|---|---|---|
1010071 | Grey | ø 6.0mm | Double |
1010079 | Dark Blue | ø 5.2mm | Double |
1010070 | Dark Brown | ø 4.5mm | Double |
1010194 | Light blue | ø 4.0mm | Double |
Code | Color | SPECIFICATION |
---|---|---|
1020035 | White | Flat |
Code | Color | Hole size | Row |
---|---|---|---|
1010195 | Salmon | 6x7mm | Single |
1010189 | Light orange | ø 6.5mm | Single |
1010190 | Orange | ø 7.0mm | Single |
1010191 | Dark orange | ø 7.5mm | Single |
Color | Hole size | Row |
---|---|---|
Beige | ø 6.8mm | Single |
Dark grey | ø 7.5mm | Single |
Code | Color | Groove depth |
---|---|---|
1020016 | Yellow | Flat |
1020017 | Green | Recess 1.0 |
1020018 | Grey | Recess 1.6 |
1020074 | Blue | Recess 2.0 |
1020019 | Dark blue | Recess 2.5 |
Yes, the ideal for a good planting is to make use of a disc specific to the crop that will be planted. Apollo discs are available for cotton, peanuts, canola, beans, carioquinha beans, corn, soybeans, sunflower and sorghum.
The ideal is to change the disc every harvest to ensure its best performance.
Up to 10 seeds per meter, the 45 hole disc should be used. From 11 to 16 seeds/meter, you should use 64 holes, 17 to 22 seeds/meter, 90 holes, and above 22 seeds, 135 holes (exclusive for Titanium).
The 56-hole disc, idel for 11 to 14 seeds per meter, is also unique to Titanium.
In case of pairs and failures, check that the diameter of the disc holes corresponds to the ideal size for the seed, and that there is wear on both the disc and the ring. If you have any further questions, please see our catalog or contact a reseller.